Current pricing
Check current processing and smallgoods pricing before you complete your cutting list. All prices and wording shown here can be updated from WordPress.
Beef pricing
Your local meat specialist. All prices exclude GST.
| Service | What’s included | Price | Charged by |
|---|---|---|---|
| Slaughter | No offal taken | $200.00 | Flat fee |
| Offal removal | Optional | $50.00 | Flat fee |
| Basic hook weight processing | Includes boning, slicing, trimming, rolling, corning, mincing and packaging | $2.00 | Per kg |
| Half split packaging fee | POA | Per side | |
| Quarter split packaging fee | POA | Per quarter |
Cutting list deadline: please return completed cutting lists by Monday morning. Not sure which option applies? Contact Mr Meat Man for straightforward advice before completing your cutting list.
Sausages, Mincing, Smallgoods & Optional Extras (custom processing). All prices exclude GST.
| Service | Details | Price | Charged by |
|---|---|---|---|
| Standard sausages | Old English Beef or Pork, Italian Garlic, Hunters Choice, Herb & Garlic, Plain Venison (No Gluten Free Option) (10kg minimum) | $7.00 | Per kg |
| Gourmet flavoured sausages | Tomato Caramelised Onion, Jalapeno, Texan Chilli, Chorizo, Sweet Chilli & Red Pepper, Sweet Chilli & Plum, Smokey Paprika, Steak & Onion, Roma Tomato & Caramlised Onion, Cranberry & Chestnut (10kg minimum) | $8.00 | Per kg |
| Breakfast sausages | All standard and gourmet flavours available (10kg minimum) | $9.00 | Per kg |
| Lamb sausages | Plain, Lamb & Mint, Herb & Garlic, Italian Garlic, Hunters Choice (10kg minimum) | $7.00 | Per kg |
| Kransky | $10.00 | Per kg | |
| Cheese kransky | $12.00 | Per kg | |
| Beirsticks | $12.00 | Per kg | |
| Salami | $12.00 | Each | |
| Boerewors | $11.00 | Per kg | |
| Saveloys | $8.00 | Per kg | |
| Luncheon | $8.50 | Per kg | |
| Burger patties | Free-flow and boxed | $10.00 | Per kg |
| Mincing | Packaged in 500g tubes | $2.00 | Per kg |
| Bacon | $5.00 | Per kg | |
| Raw ham | $5.00 | Per kg | |
| Pork pickling | $2.00 | Per kg |
MPI reference: SP002009/SP.